Currently TXing
Time (America/North_Dakota/Beulah) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
8 %
0%
7 days, 5 hrs, 32 mins, 46 s 7 days, 3 hrs, 38 mins, 21 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda2 /
36%
14.19 GB 7.71 GB 22.92 GB
/dev/vda1 /boot/efi
3%
499.69 MB 11.29 MB 510.98 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Beulah) Callsign
2025-07-01 22:06:06WV8***
2025-07-01 22:06:06WV8***
Last Heard List
Time (America/North_Dakota/Beulah) Callsign Target Gateway Dur (s)
2025-07-01 20:02:19WV8CW ALL WV8***38
Todays Heard List
Time (America/North_Dakota/Beulah) Callsign Target Gateway Dur (s)
2025-07-01 20:02:19WV8*** ALL WV8***38
2025-07-01 20:02:12WV8*** ALL WV8***7
2025-07-01 20:01:35WV8*** ALL WV8***44
2025-07-01 20:01:10WV8*** ALL WV8***17
2025-07-01 20:00:41WV8*** ALL WV8***29
2025-07-01 20:00:25WV8*** ALL WV8***13
2025-07-01 19:59:40WV8*** ALL WV8***42
2025-07-01 19:59:28WV8*** ALL WV8***12
2025-07-01 19:59:17WV8*** ALL WV8***4
2025-07-01 19:56:55WV8*** ALL WV8***7
2025-07-01 19:56:11WV8*** ALL WV8***41
2025-07-01 19:54:09WV8*** ALL WV8***0
2025-07-01 19:52:08WV8*** ALL WV8***59
2025-07-01 19:49:48WV8*** ALL WV8***19
2025-07-01 19:49:33WV8*** ALL WV8***11
2025-07-01 19:49:12WV8*** ALL WV8***13
2025-07-01 19:46:29WV8*** ALL WV8***40
2025-07-01 19:46:08WV8*** ALL WV8***17
2025-07-01 19:44:37WV8*** ALL WV8***30
2025-07-01 19:43:49WV8*** ALL WV8***48
2025-07-01 19:41:27WV8*** ALL WV8***20
2025-07-01 19:41:20WV8*** ALL WV8***7
2025-07-01 19:41:07WV8*** ALL WV8***4
2025-07-01 19:40:05WV8*** ALL WV8***59
2025-07-01 19:40:02WV8*** ALL WV8***3
2025-07-01 19:39:58WV8*** ALL WV8***3
2025-07-01 19:38:24WV8*** ALL WV8***34
2025-07-01 19:37:20WV8*** ALL WV8***0
2025-07-01 19:37:02WV8*** ALL WV8***6
2025-07-01 19:34:20WV8*** ALL WV8***29
2025-07-01 19:33:54WV8*** ALL WV8***24
2025-07-01 19:32:00WV8*** ALL WV8***52
2025-07-01 19:31:51WV8*** ALL WV8***3
2025-07-01 19:31:28WV8*** ALL WV8***12
2025-07-01 19:30:41WV8*** ALL WV8***38
2025-07-01 19:30:18WV8*** ALL WV8***21
2025-07-01 19:30:08WV8*** ALL WV8***9
2025-07-01 19:28:57WV8*** ALL WV8***2
2025-07-01 19:27:36WV8*** ALL WV8***21
2025-07-01 19:25:28WV8*** ALL WV8***1
2025-07-01 19:25:20WV8*** ALL WV8***4
2025-07-01 19:23:20WV8*** ALL WV8***47
2025-07-01 19:22:20WV8*** ALL WV8***59
2025-07-01 19:22:09WV8*** ALL WV8***3
2025-07-01 19:21:32WV8*** ALL WV8***37
2025-07-01 19:21:10WV8*** ALL WV8***21
2025-07-01 19:20:52WV8*** ALL WV8***9
2025-07-01 19:20:37WV8*** ALL WV8***11
2025-07-01 19:20:00WV8*** ALL WV8***36
2025-07-01 19:19:32WV8*** ALL WV8***28
2025-07-01 19:19:22WV8*** ALL WV8***10
2025-07-01 19:19:09WV8*** ALL WV8***13
2025-07-01 19:18:15WV8*** ALL WV8***54
2025-07-01 19:17:52WV8*** ALL WV8***23
2025-07-01 19:16:52WV8*** ALL WV8***57
2025-07-01 19:14:46WV8*** ALL WV8***2
2025-07-01 19:14:13WV8*** ALL WV8***33
2025-07-01 19:13:54WV8*** ALL WV8***15
2025-07-01 19:13:22WV8*** ALL WV8***10
2025-07-01 19:12:06WV8*** ALL WV8***9
2025-07-01 19:11:47WV8*** ALL WV8***18
2025-07-01 19:09:34WV8*** ALL WV8***13
2025-07-01 19:07:16WV8*** ALL WV8***10
2025-07-01 19:06:34WV8*** ALL WV8***39
2025-07-01 19:06:29WV8*** ALL WV8***5
2025-07-01 19:06:05WV8*** ALL WV8***15
2025-07-01 19:04:18WV8*** ALL WV8***38
2025-07-01 19:02:52WV8*** ALL WV8***10
2025-07-01 19:01:11WV8*** ALL WV8***38
Alltime Heard List
Time (America/North_Dakota/Beulah) Callsign Target Gateway
2025-07-01 20:02:19WV8*** ALL WV8***
2025-06-26 15:49:02VK1*** ALL WV8***
2025-06-19 11:53:39KC2*** ALL WV8***
2025-06-16 11:07:56KQ4*** ALL WV8***
2025-06-06 14:20:38KI4***ALL KI4***
2025-06-04 19:48:13K4W*** ALL WV8***
2025-06-03 14:43:29IZ1***ALL IZ1***
2025-05-30 21:44:19WØM*** ALL WV8***
2025-05-28 11:51:20MB6*** ALL WV8***
2025-05-22 16:13:50KC4*** ALL WV8***
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2025-07-01, 22:06:33 (America/North_Dakota/Beulah) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard